<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boost Free Testosterone &#187; testosterone</title>
	<atom:link href="http://www.testyx.com/testosterone_blog/tag/testosterone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testyx.com/testosterone_blog</link>
	<description>Testofen has been shown to increase Free Testosterone 98.3% in human studies.</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Make More Testosterone</title>
		<link>http://www.testyx.com/testosterone_blog/2010/08/25/make-more-testosterone/</link>
		<comments>http://www.testyx.com/testosterone_blog/2010/08/25/make-more-testosterone/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:30:45 +0000</pubDate>
		<dc:creator>t mam</dc:creator>
				<category><![CDATA[testosterone]]></category>
		<category><![CDATA[benefits of hormone replacement therapy]]></category>
		<category><![CDATA[best hormone replacement therapy]]></category>
		<category><![CDATA[bioidentical hormone replacement doctors]]></category>
		<category><![CDATA[bioidentical hormone replacement therapy]]></category>
		<category><![CDATA[bioidentical hormone replacement therapy doctors]]></category>
		<category><![CDATA[effects of hormone replacement therapy]]></category>
		<category><![CDATA[estrogen hormone replacement therapy]]></category>
		<category><![CDATA[female hormone replacement therapy]]></category>
		<category><![CDATA[growth hormone replacement]]></category>
		<category><![CDATA[hormone replacement therapy and weight gain]]></category>
		<category><![CDATA[hormone replacement therapy doctors]]></category>
		<category><![CDATA[hormone replacement therapy for men]]></category>
		<category><![CDATA[hormone replacement therapy hrt]]></category>
		<category><![CDATA[hormone replacement therapy menopause]]></category>
		<category><![CDATA[hormone replacement therapy options]]></category>
		<category><![CDATA[hormone replacement therapy patch]]></category>
		<category><![CDATA[hormone replacement therapy pros and cons]]></category>
		<category><![CDATA[hormone replacement therapy statistics]]></category>
		<category><![CDATA[human growth hormone for sale]]></category>
		<category><![CDATA[human growth hormone replacement therapy]]></category>
		<category><![CDATA[human growth hormone therapy]]></category>
		<category><![CDATA[increase testosterone levels]]></category>
		<category><![CDATA[low testosterone]]></category>
		<category><![CDATA[low testosterone levels]]></category>
		<category><![CDATA[male hormone replacement]]></category>
		<category><![CDATA[male hormone replacement therapy]]></category>
		<category><![CDATA[natural bioidentical hormone replacement therapy]]></category>
		<category><![CDATA[progesterone hormone replacement therapy]]></category>
		<category><![CDATA[suzanne somers hormone replacement therapy]]></category>
		<category><![CDATA[testosterone levels]]></category>
		<category><![CDATA[testosterone replacement therapy]]></category>

		<guid isPermaLink="false">http://www.testyx.com/testosterone_blog/?p=54</guid>
		<description><![CDATA[Watch this very important video. You will see the need to take a product like Testyx to boost you Free Testosterone Levels.]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:12px;" ><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* 234x60 ezAdsense, created 11/25/08 */
google_ad_slot = "8050392339";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p style="text-align: center;"><a href="http://www.testyx.com/"><img class="aligncenter size-medium wp-image-55" title="a natural product as good as the blue pill4999-910" src="http://www.testyx.com/testosterone_blog/wp-content/uploads/2010/08/a-natural-product-as-good-as-the-blue-pill4999-910-300x131.gif" alt="" width="300" height="131" /></a>Watch this very important video. You will see the need to take a product like Testyx to boost you Free Testosterone Levels.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4JHoDAD5ibM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/4JHoDAD5ibM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testyx.com/testosterone_blog/2010/08/25/make-more-testosterone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone Link to Type II Diabetes?</title>
		<link>http://www.testyx.com/testosterone_blog/2010/08/24/testosterone-link-to-type-ii-diabetes/</link>
		<comments>http://www.testyx.com/testosterone_blog/2010/08/24/testosterone-link-to-type-ii-diabetes/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:48:59 +0000</pubDate>
		<dc:creator>t mam</dc:creator>
				<category><![CDATA[testosterone]]></category>
		<category><![CDATA[benefits of hormone replacement therapy]]></category>
		<category><![CDATA[best hormone replacement therapy]]></category>
		<category><![CDATA[bioidentical hormone replacement doctors]]></category>
		<category><![CDATA[bioidentical hormone replacement therapy]]></category>
		<category><![CDATA[bioidentical hormone replacement therapy doctors]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[blood sugar readings]]></category>
		<category><![CDATA[causes of diabetes mellitus]]></category>
		<category><![CDATA[causes of type one diabetes]]></category>
		<category><![CDATA[controlling blood sugar levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes 2]]></category>
		<category><![CDATA[diabetes blood sugar]]></category>
		<category><![CDATA[diabetes blood sugar levels]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[diabetes mellitus treatment]]></category>
		<category><![CDATA[effects of hormone replacement therapy]]></category>
		<category><![CDATA[estrogen hormone replacement therapy]]></category>
		<category><![CDATA[female hormone replacement therapy]]></category>
		<category><![CDATA[growth hormone replacement]]></category>
		<category><![CDATA[hormone replacement therapy and weight gain]]></category>
		<category><![CDATA[hormone replacement therapy doctors]]></category>
		<category><![CDATA[hormone replacement therapy for men]]></category>
		<category><![CDATA[hormone replacement therapy hrt]]></category>
		<category><![CDATA[hormone replacement therapy menopause]]></category>
		<category><![CDATA[hormone replacement therapy options]]></category>
		<category><![CDATA[hormone replacement therapy patch]]></category>
		<category><![CDATA[hormone replacement therapy pros and cons]]></category>
		<category><![CDATA[hormone replacement therapy statistics]]></category>
		<category><![CDATA[human growth hormone for sale]]></category>
		<category><![CDATA[human growth hormone replacement therapy]]></category>
		<category><![CDATA[human growth hormone therapy]]></category>
		<category><![CDATA[increase testosterone levels]]></category>
		<category><![CDATA[insulin blood sugar]]></category>
		<category><![CDATA[low testosterone]]></category>
		<category><![CDATA[low testosterone levels]]></category>
		<category><![CDATA[lower blood sugar]]></category>
		<category><![CDATA[male hormone replacement]]></category>
		<category><![CDATA[male hormone replacement therapy]]></category>
		<category><![CDATA[natural bioidentical hormone replacement therapy]]></category>
		<category><![CDATA[normal blood glucose levels]]></category>
		<category><![CDATA[normal blood sugar]]></category>
		<category><![CDATA[normal blood sugar levels]]></category>
		<category><![CDATA[pathophysiology of diabetes mellitus]]></category>
		<category><![CDATA[progesterone hormone replacement therapy]]></category>
		<category><![CDATA[suzanne somers hormone replacement therapy]]></category>
		<category><![CDATA[testosterone levels]]></category>
		<category><![CDATA[testosterone replacement therapy]]></category>
		<category><![CDATA[type ii diabetes]]></category>
		<category><![CDATA[type ii diabetes symptoms]]></category>
		<category><![CDATA[type ii diabetes treatment]]></category>
		<category><![CDATA[type of diabetes]]></category>
		<category><![CDATA[type one diabetes symptoms]]></category>
		<category><![CDATA[type two diabetes]]></category>
		<category><![CDATA[what is type one diabetes]]></category>

		<guid isPermaLink="false">http://www.testyx.com/testosterone_blog/?p=51</guid>
		<description><![CDATA[Are You Gaining Weight Around the Middle? Are You a Candidate for Type 2 Diabetes? Both Men and Women Should Get Tested for Testosterone Levels. You may have noticed that the frequency and onset of Type II diabetes and secondary &#8230; <a href="http://www.testyx.com/testosterone_blog/2010/08/24/testosterone-link-to-type-ii-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Are You Gaining Weight Around the Middle? Are You a Candidate for Type 2 Diabetes? Both Men and Women Should Get Tested for Testosterone Levels.</h2>
<p><a href="http://www.testyx.com/testosterone_blog/wp-content/uploads/2010/08/08242010.gif"><img class="aligncenter size-medium wp-image-52" title="08242010" src="http://www.testyx.com/testosterone_blog/wp-content/uploads/2010/08/08242010-300x131.gif" alt="" width="300" height="131" /></a>You may have noticed that the frequency and onset of Type II diabetes and secondary or age related hypogonadism occur to men and women of the same body type and age. This has not gone unnoticed by pharmaceutical companies. They believe that <a href="http://www.testyx.com/">testosterone</a> may affect cholesterol and glucose levels by influencing metabolism.<br />
<script src="http://feeds.feedburner.com/TestosteroneTypeIiDiabetes-GoogleNews?format=sigpro" type="text/javascript"></script><noscript>Subscribe to RSS headline updates from: <a href="http://feeds.feedburner.com/TestosteroneTypeIiDiabetes-GoogleNews"></a><br />
Powered by FeedBurner</p>
<p></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testyx.com/testosterone_blog/2010/08/24/testosterone-link-to-type-ii-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone boosts women&#8217;s sexual desires</title>
		<link>http://www.testyx.com/testosterone_blog/2008/11/14/testosterone-boosts-womens-sexual-desires/</link>
		<comments>http://www.testyx.com/testosterone_blog/2008/11/14/testosterone-boosts-womens-sexual-desires/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:24:15 +0000</pubDate>
		<dc:creator>t mam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://testyx.com/testosterone_blog/?p=21</guid>
		<description><![CDATA[Testosterone ramps up women&#8217;s sexual desires, according to a study just published in the New England Journal of Medicine. The Procter &#38; Gamble-funded study &#8212; with the acronym APHRODITE &#8212; involved 814 women treated at 65 different locations in the &#8230; <a href="http://www.testyx.com/testosterone_blog/2008/11/14/testosterone-boosts-womens-sexual-desires/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_23" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.gorillavitamins.com/pd_testyx_testosterone_booster.cfm"><img class="size-full wp-image-23" title="testyx-email" src="http://testyx.com/testosterone_blog/wp-content/uploads/2008/11/testyx-email.jpg" alt="Testyx TPL Free Testosterone Booster" width="500" height="707" /></a><p class="wp-caption-text">Testyx TPL Free Testosterone Booster</p></div>
<p><a href="http://www.testosterone-levels.com">Testosterone</a> ramps up women&#8217;s sexual desires, according to a study just published in the New England Journal of Medicine.</p>
<p>The Procter &amp; Gamble-funded study &#8212; with the acronym APHRODITE &#8212; involved 814 women treated at 65 different locations in the U.S., Canada, Australia, Sweden and the U.K. All of the women had what is medically referred to as &#8220;hypoactive sexual desire disorder&#8221; &#8212; a chronic lack of interest in sexual activity. Study participants received 150 micrograms or 300 micrograms of testosterone a day delivered via a patch, or a placebo patch with no testosterone in it. Nobody (clinicians or women) knew who got what until the end of the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testyx.com/testosterone_blog/2008/11/14/testosterone-boosts-womens-sexual-desires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphatidylserine (PS) Promote Free Testosterone Levels</title>
		<link>http://www.testyx.com/testosterone_blog/2008/10/11/phosphatidylserine-ps-promote-free-testosterone-levels/</link>
		<comments>http://www.testyx.com/testosterone_blog/2008/10/11/phosphatidylserine-ps-promote-free-testosterone-levels/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 04:55:00 +0000</pubDate>
		<dc:creator>t mam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://testyx.com/testosterone_blog/?p=20</guid>
		<description><![CDATA[A study published today in the Journal of the International Society of Sports Nutrition indicates that the consumption of a phosphatidylserine (PS) can help to effectively manage exercise induced stress and promote healthy free testosterone levels. An excessive cortisol response &#8230; <a href="http://www.testyx.com/testosterone_blog/2008/10/11/phosphatidylserine-ps-promote-free-testosterone-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Tahoma, Verdana, sans-serif">A study published today in the Journal of the International Society of Sports Nutrition indicates that the consumption of a </font><a href="http://www.testyx.com/testosterone_blog/2008/04/13/testosterone-deficiency-the-hidden-disease-this-hormone-can-save-you-life/testyx-tpl-boosts-testosterone/" rel="attachment wp-att-5" title="Testyx TPL boosts testosterone."><img src="http://testyx.com/testosterone_blog/wp-content/uploads/2008/04/testyx_200.jpg" alt="Testyx TPL boosts testosterone." align="right" /></a><font size="2" face="Tahoma, Verdana, sans-serif">phosphatidylserine (PS) can help to effectively manage exercise induced stress and promote healthy <a href="http://www.testosteronefaqs.com/">free testosterone</a> levels. </font><font size="2" face="Tahoma, Verdana, sans-serif">An excessive cortisol response to exercise-induced stress has been linked to a negative training state, which could lead to overreaching or overtraining.  Chronic overtraining often creates a disturbance in the anabolic-catabolic balance, which may express itself in decreased performance, injury, depressed immunity, and psychological depression.  PS has been reported to be an effective supplement for combating exercise-induced stress and preventing the physiological deterioration that accompanies too </font><font size="2" face="Tahoma, Verdana, sans-serif">much exercise. Previously, 800 mg of soy-derived PS has been reported to reduce the cortisol response to intensive resistance training by 20%.</font></p>
<p><font size="2" face="Tahoma, Verdana, sans-serif">This gold standard (randomized, placebo-controlled, double-blind, crossover) clinical trial investigated the influence of short-term supplementation with a moderate dose of PS (600 mg per day) on endocrine response to moderate intensity exercise on a cycle ergometer. The PS group was able to decrease mean peak cortisol concentrations by 39% when compared to the placebo group.  In addition, PS promoted healthy free testosterone levels and consequently significantly improved the “testosterone to cortisol” ratio by 184% when compared to placebo.  Neither PS nor placebo supplementation had an effect on lactate or growth hormone levels.</font></p>
<p><font size="2" face="Tahoma, Verdana, sans-serif">Previous findings suggested that the effect of PS on cortisol might be dose dependent.  “For the first time, short-term </font><font size="2" face="Tahoma, Verdana, sans-serif">supplementation with a moderate dose of PS showed significant results”, said Dr. Martin Purpura, Managing Member of Increnovo LLC and co-author of the study.  “Preventing the negative effect of cortisol and increasing the </font><font size="2" face="Tahoma, Verdana, sans-serif"> to cortisol ratio will allow athletes to train and compete at their highest levels”.  Additionally, Scott Hagerman, president of Chemi Nutra, sponsor of the study’s publication and leader in the production of PS said, “Chemi Nutra has filed a patent for PS’s effects to promote healthy testosterone levels.  These exciting findings will open new markets for PS-based sports nutrition and anti-aging nutritional supplements, and we intend to pursue several very promising applications with selected customers”.</font></p>
<p><font size="2" face="Tahoma, Verdana, sans-serif">Chemi Nutra is the US business unit of parent company Chemi S.p.A., a privately held pharmaceutical and nutraceutical company based in Milan, Italy.  Chemi, with cGMP certified manufacturing facilities in Italy and Brazil, is best known in the US nutritional arena for its introduction of phosphatidylserine (PS), the popular dietary supplement which has been granted two health claims by the FDA, and is used to enhance learning, memory, and concentration.</font></p>
<p><font size="2" face="Tahoma, Verdana, sans-serif">Please visit the website of the Journal of the International Society of Sport Nutrition at <a href="http://www.jissn.com/content/5/1/11">www.jissn.com/content/5/1/11</a> to access the original publication. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testyx.com/testosterone_blog/2008/10/11/phosphatidylserine-ps-promote-free-testosterone-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone Info 08/04/2008</title>
		<link>http://www.testyx.com/testosterone_blog/2008/08/04/testosterone-info-08042008/</link>
		<comments>http://www.testyx.com/testosterone_blog/2008/08/04/testosterone-info-08042008/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:09:02 +0000</pubDate>
		<dc:creator>t mam</dc:creator>
				<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://testyx.com/testosterone_blog/?p=18</guid>
		<description><![CDATA[What is testosterone? Men produce the hormone testosterone in their testes. Testosterone helps in the following: Increases bone density Fat distribution Muscle mass Muscle strength Red blood cell production Sex drive and in men it is responsible for sperm production &#8230; <a href="http://www.testyx.com/testosterone_blog/2008/08/04/testosterone-info-08042008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is testosterone?</p>
<p class="elem_dots_horiz"><img width="1" src="http://testyx.com/images/nav/clear.gif" height="1" />Men produce the hormone <a href="http://www.testyx.com/" title="testosterone">testosterone</a> in their testes. Testosterone helps in the following:</p>
<ul>
<li>Increases bone density</li>
<li>Fat distribution</li>
<li>Muscle mass</li>
<li>Muscle strength</li>
<li>Red blood cell production</li>
<li>Sex drive</li>
<li>and in men it is responsible for sperm production</li>
</ul>
<p>Your doctor can prescribe a synthetic version of testosterone. Testosterone therapy using testosterone replacement medications may be necessary for men who have very low levels of testosterone (hypogonadism). Testosterone therapy medications are available as injections, patches and gels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testyx.com/testosterone_blog/2008/08/04/testosterone-info-08042008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone Video</title>
		<link>http://www.testyx.com/testosterone_blog/2008/06/07/testosterone-video/</link>
		<comments>http://www.testyx.com/testosterone_blog/2008/06/07/testosterone-video/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:48:02 +0000</pubDate>
		<dc:creator>t mam</dc:creator>
				<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://testyx.com/testosterone_blog/?p=16</guid>
		<description><![CDATA[Testosterone Video:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.testosteronefaqs.com" title="testosterone">Testosterone</a> Video:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8_VZ6waFowI&#038;hl=en&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><embed src="http://www.youtube.com/v/8_VZ6waFowI&#038;hl=en&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.testyx.com/testosterone_blog/2008/06/07/testosterone-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
